Current players: 25 / 64 | 0 bots
Average player count: 25.8
Current map: ze_Squid_Game_p8_2
Server mod: Zombie Escape
Server type: Dedicated
Server status: Inactive
Server OS: Linux
VAC: Secured
Password: No
Rating: 50.0%
Player name | Score | Time on server |
---|---|---|
Velickovic | 0 | 13:54:42 |
GaDyUkA™ | 0 | 13:52:42 |
MatherFacker | 0 | 13:46:02 |
Mr.Electrik | 0 | 13:44:02 |
JuveWesk | 0 | 13:33:52 |
Raktor | 0 | 13:32:22 |
sеmёn | 0 | 13:31:42 |
MARVEL | 0 | 13:30:12 |
__orekh' | 0 | 13:28:02 |
alan br 157 | 0 | 13:27:22 |
fasd | 0 | 13:25:42 |
Качек Антоха | 0 | 13:24:02 |
KaPKyLLIa | 0 | 13:23:12 |
ко4 | 0 | 01:30:51 |
Hacked-Radmin | 0 | 01:03:01 |
Миганан[15rus] | 0 | 00:39:20 |
[SBT]Russian retard | 0 | 00:22:50 |
_акула1337 | 0 | 00:21:30 |
((-_-))Bad_Santa | 0 | 00:20:40 |
Mузыкант 123 | 0 | 00:18:50 |
Dai51 | 0 | 00:17:10 |
JS | 0 | 00:16:10 |
Dr.Weed | 0 | 00:14:40 |
knife king | 0 | 00:13:50 |
Твоя мамка | 0 | 00:12:50 |
You need to be logged in to comment/review.
Sign in through STEAM