Current players: 21 / 32 | 0 bots
Average player count: 28.1
Current map: ze_Dangerous_Waters_xmas_v2_4
Server mod: Zombie Escape
Server location: Astrakhan, 07, RU •
Server type: Dedicated
Server status: Inactive
Server OS: Linux
VAC: Secured
Password: No
Rating: 50.0%
Player name | Score | Time on server |
---|---|---|
0 | 07:52:27 | |
0 | 07:52:27 | |
0 | 07:52:27 | |
0 | 07:52:27 | |
0 | 07:52:27 | |
0 | 07:52:27 | |
0 | 07:52:27 | |
0 | 00:01:50 | |
0 | 00:01:46 | |
0 | 00:01:45 | |
0 | 00:01:18 | |
черый плащ | 0 | 00:17:54 |
7.62мм | 0 | 00:17:24 |
banaNa | ? | 0 | 00:15:54 |
Carl Benjamin | 0 | 00:15:14 |
касперский | 0 | 00:13:54 |
Wolfie | 0 | 00:07:44 |
Обана!!Есть-че??? | 0 | 00:06:44 |
Ронин | 0 | 00:06:04 |
Billy Mays | 0 | 00:02:44 |
Abu-Sayyaf | 0 | 00:00:54 |
You need to be logged in to comment/review.
Sign in through STEAM