Current players: 30 / 32 | 28 bots
Average player count: 1.1
Current map: tr_walkway_rc2
Server mod: None
Server location: Dallas, TX, US •
Server type: Dedicated
Server status: Active
Server OS: Linux
VAC: Secured
Password: No
Rating: 50.0%
Player name | Score | Time on server |
---|---|---|
Engi | 0 | 00:14:01 |
BLU01 | 0 | 00:14:01 |
BLU02 | 0 | 00:14:01 |
BLU03 | 0 | 00:14:01 |
BLU04 | 0 | 00:14:01 |
BLU05 | 0 | 00:14:01 |
BLU06 | 0 | 00:14:01 |
BLU07 | 0 | 00:14:01 |
BLU08 | 0 | 00:14:01 |
BLU09 | 0 | 00:14:01 |
BLU10 | 0 | 00:14:01 |
BLU11 | 0 | 00:14:01 |
BLU12 | 0 | 00:14:01 |
BLU13 | 0 | 00:14:01 |
BLU14 | 0 | 00:14:01 |
BLU15 | 0 | 00:14:01 |
BLU16 | 0 | 00:14:01 |
BLU17 | 0 | 00:14:01 |
BLU18 | 0 | 00:14:01 |
BLU19 | 0 | 00:14:01 |
BLU20 | 0 | 00:14:01 |
BLU21 | 0 | 00:14:01 |
BLU22 | 0 | 00:14:01 |
BLU23 | 0 | 00:14:01 |
BLU24 | 0 | 00:14:01 |
BLU25 | 0 | 00:14:01 |
BLU26 | 0 | 00:14:01 |
BLU27 | 0 | 00:14:01 |
Big Nebby | 40 | 00:07:23 |
aperture science employee #9063 | 1 | 00:02:18 |
You need to be logged in to comment/review.
Sign in through STEAM